<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the News! -  Your Daily News &#187; Poverty</title>
	<atom:link href="http://fromthenews.net/category/research/poverty/feed" rel="self" type="application/rss+xml" />
	<link>http://fromthenews.net</link>
	<description></description>
	<lastBuildDate>Tue, 23 Aug 2011 16:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Protect women — CHR</title>
		<link>http://fromthenews.net/protect-women-%e2%80%94-chr.htm</link>
		<comments>http://fromthenews.net/protect-women-%e2%80%94-chr.htm#comments</comments>
		<pubDate>Sat, 07 Feb 2009 17:35:02 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Abuse of Migrant Women]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Anvil's Shop]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[Asean]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Banana]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[CARP]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[ChaCha]]></category>
		<category><![CDATA[Child Labor]]></category>
		<category><![CDATA[CHR]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Collective Bargaining]]></category>
		<category><![CDATA[ConCom]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Cooperative]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[DAW]]></category>
		<category><![CDATA[Discimination]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Domestic Employment]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Earnings Abroad]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Informal Sector]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurgency]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[JPEPA]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Local Earnings]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Migrant Worker]]></category>
		<category><![CDATA[Mindanao]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Occupational Safety and Health]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Other Issues]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Overseas Employment]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[SARS]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Sentosa]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Sexual Harassment]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Social Protection]]></category>
		<category><![CDATA[Solidarity for Justice]]></category>
		<category><![CDATA[Sweatshops]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Thinktank]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[VocTech]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Workers' Rights]]></category>
		<category><![CDATA[WTO]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5264</guid>
		<description><![CDATA[<p></p>
<div style="display: none;"><a href="http://www.curtissliwa.com/">Cialis</a></div>
<p></p>
<p><strong>by Joel dela Torre<br />
from People&#8217;s Journal</strong></p>
<p>MARKING the United Nations Day for Women and International Peace today, the Commission on Human Rights called on government to improve protection and programs for the rights of women.</p>
<p>The CHR said &#8230; <a href="http://fromthenews.net/protect-women-%e2%80%94-chr.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/protect-women-%e2%80%94-chr.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>14 of RP&#8217;s poorest towns in Mindanao</title>
		<link>http://fromthenews.net/14-of-rps-poorest-towns-in-mindanao.htm</link>
		<comments>http://fromthenews.net/14-of-rps-poorest-towns-in-mindanao.htm#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:17:11 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5147</guid>
		<description><![CDATA[<p><strong>Edith Regalado<br />
Philippine Star</strong></p>
<p>DAVAO CITY — At least 14 of the country’s 20 poorest municipalities are in Mindanao, according to the National Statistical Coordination Board (NSCB).</p>
<p>Data released by the NSCB XI here over the weekend showed that the &#8230; <a href="http://fromthenews.net/14-of-rps-poorest-towns-in-mindanao.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/14-of-rps-poorest-towns-in-mindanao.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploiting poverty</title>
		<link>http://fromthenews.net/exploiting-poverty.htm</link>
		<comments>http://fromthenews.net/exploiting-poverty.htm#comments</comments>
		<pubDate>Thu, 09 Oct 2008 01:18:24 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4918</guid>
		<description><![CDATA[<p><strong>Connie Veneracion<br />
Manila Standard</strong></p>
<p>On Oct. 15, Blog Action Day (www.blogactionday.org) hopes to repeat the success of last year’s initiative to get people and media talking about the environment. This year, thousands of independent Web publishers will write about an &#8230; <a href="http://fromthenews.net/exploiting-poverty.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/exploiting-poverty.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>23 million Filipinos living below Asia-Pacific poverty line</title>
		<link>http://fromthenews.net/23-million-filipinos-living-below-asia-pacific-poverty-line.htm</link>
		<comments>http://fromthenews.net/23-million-filipinos-living-below-asia-pacific-poverty-line.htm#comments</comments>
		<pubDate>Wed, 27 Aug 2008 08:59:18 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4677</guid>
		<description><![CDATA[<p><strong>Doris Dumlao<br />
Philippine Daily Inquirer</strong></p>
<p>MANILA, Philippines— The new poverty line for Asia-Pacific is $1.35 a day and about 23 million Filipinos, or 27 percent of the Philippine population, are living below it.</p>
<p>Using the regional poverty threshold of the &#8230; <a href="http://fromthenews.net/23-million-filipinos-living-below-asia-pacific-poverty-line.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/23-million-filipinos-living-below-asia-pacific-poverty-line.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More families see selves as poor–SWS</title>
		<link>http://fromthenews.net/more-families-see-selves-as-poor%e2%80%93sws.htm</link>
		<comments>http://fromthenews.net/more-families-see-selves-as-poor%e2%80%93sws.htm#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:10:06 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4743</guid>
		<description><![CDATA[<p><strong>Rommel C. Lontayao<br />
Manila Times</strong></p>
<p>The Social Weather Stations (SWS) said recent surveys showing increasing self-rated poverty levels among Filipino families has “wiped out” what President Gloria Arroyo claimed in her State of the Nation Address regarding the country’s improving &#8230; <a href="http://fromthenews.net/more-families-see-selves-as-poor%e2%80%93sws.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/more-families-see-selves-as-poor%e2%80%93sws.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-rated poverty hits 59% – SWS</title>
		<link>http://fromthenews.net/self-rated-poverty-hits-59-%e2%80%93-sws.htm</link>
		<comments>http://fromthenews.net/self-rated-poverty-hits-59-%e2%80%93-sws.htm#comments</comments>
		<pubDate>Fri, 01 Aug 2008 08:52:52 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4756</guid>
		<description><![CDATA[<p><strong>Helen Flores<br />
Philippine Star<br />
</strong><br />
Some 10.6 million Filipino families now rate themselves as poor, according to a recent survey by the Social Weather Stations (SWS), which showed self-rated poverty on the rise since December 2007.</p>
<p>In a statement, SWS said &#8230; <a href="http://fromthenews.net/self-rated-poverty-hits-59-%e2%80%93-sws.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/self-rated-poverty-hits-59-%e2%80%93-sws.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank pushes for pro-poor businesses</title>
		<link>http://fromthenews.net/world-bank-pushes-for-pro-poor-businesses.htm</link>
		<comments>http://fromthenews.net/world-bank-pushes-for-pro-poor-businesses.htm#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:17:50 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4746</guid>
		<description><![CDATA[<p><strong>Darwin G. Amojelar<br />
Manila Times</strong></p>
<p>THE World Bank wants the private sector to focus on the poor in developing countries such as the Philippines to bring them out of their misery.</p>
<p>“Addressing the unmet needs of the BoP [base of &#8230; <a href="http://fromthenews.net/world-bank-pushes-for-pro-poor-businesses.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/world-bank-pushes-for-pro-poor-businesses.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the rich became richer, the poor poorer under GMA</title>
		<link>http://fromthenews.net/how-the-rich-became-richer-the-poor-poorer-under-gma.htm</link>
		<comments>http://fromthenews.net/how-the-rich-became-richer-the-poor-poorer-under-gma.htm#comments</comments>
		<pubDate>Tue, 29 Jul 2008 15:17:09 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4745</guid>
		<description><![CDATA[<p><strong>by Tony Lopez<br />
from The Manila Times</strong></p>
<p>Under President Gloria Macapagal-Arroyo, the rich became richer, the poor became poorer. Not only that, those who were marginally rich crossed the line toward poverty.</p>
<p>All these happened under seven years or 29 &#8230; <a href="http://fromthenews.net/how-the-rich-became-richer-the-poor-poorer-under-gma.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/how-the-rich-became-richer-the-poor-poorer-under-gma.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Next ADB assistance program more of the same) Poverty in RP still  ‘daunting’</title>
		<link>http://fromthenews.net/next-adb-assistance-program-more-of-the-same-poverty-in-rp-still-%e2%80%98daunting%e2%80%99.htm</link>
		<comments>http://fromthenews.net/next-adb-assistance-program-more-of-the-same-poverty-in-rp-still-%e2%80%98daunting%e2%80%99.htm#comments</comments>
		<pubDate>Mon, 28 Jul 2008 10:34:03 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4765</guid>
		<description><![CDATA[<p><strong>Darwin G. Amojelar<br />
Manila Times</strong></p>
<p>THE Asian Development Bank (ADB) said the Philippines’ next assistance program remains “daunting” owing to high poverty levels and weak investments.</p>
<p>In its Country Assistance Program Evaluation Report, the Manila-based lender said its assistance program &#8230; <a href="http://fromthenews.net/next-adb-assistance-program-more-of-the-same-poverty-in-rp-still-%e2%80%98daunting%e2%80%99.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/next-adb-assistance-program-more-of-the-same-poverty-in-rp-still-%e2%80%98daunting%e2%80%99.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14.5M experienced hunger, says SWS</title>
		<link>http://fromthenews.net/145m-experienced-hunger-says-sws.htm</link>
		<comments>http://fromthenews.net/145m-experienced-hunger-says-sws.htm#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:12:18 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Poverty]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4488</guid>
		<description><![CDATA[<p><strong>Philippine Daily Inquirer</strong></p>
<p>MANILA, Philippines—More Filipino families across the country experienced involuntary hunger (hunger due to lack of food) between April and June than during the first three months of the year, a recent Social Weather Stations survey showed.</p>
<p>Amid &#8230; <a href="http://fromthenews.net/145m-experienced-hunger-says-sws.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/145m-experienced-hunger-says-sws.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: fromthenews.net @ 2012-05-23 04:03:51 by W3 Total Cache -->
