<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the News! -  Your Daily News &#187; Inflation</title>
	<atom:link href="http://fromthenews.net/category/research/inflation/feed" rel="self" type="application/rss+xml" />
	<link>http://fromthenews.net</link>
	<description></description>
	<lastBuildDate>Sat, 07 Mar 2009 17:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jan inflation slows to 10-mo low at 7.1%  (BSP sees room for further rate cuts)</title>
		<link>http://fromthenews.net/jan-inflation-slows-to-10-mo-low-at-71-bsp-sees-room-for-further-rate-cuts.htm</link>
		<comments>http://fromthenews.net/jan-inflation-slows-to-10-mo-low-at-71-bsp-sees-room-for-further-rate-cuts.htm#comments</comments>
		<pubDate>Thu, 05 Feb 2009 08:22:57 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Economic Indicators]]></category>
		<category><![CDATA[Economy and Business and Finance]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5252</guid>
		<description><![CDATA[<p><strong><span class="fontbyline">Reuters</span><br />
<span class="fonttimestamp">Inquirer.net</span></strong><br />
<span class="fontbyline"></span></p>
<p>MANILA, Philippines – (UPDATE 2) Annual inflation eased to a 10-month low of 7.1 percent in January on declining food and oil prices, the statistics office said Thursday.</p>
<p>Inflation in December was at 8.0 percent&#8230; <a href="http://fromthenews.net/jan-inflation-slows-to-10-mo-low-at-71-bsp-sees-room-for-further-rate-cuts.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/jan-inflation-slows-to-10-mo-low-at-71-bsp-sees-room-for-further-rate-cuts.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation slows down to 11.9% in September</title>
		<link>http://fromthenews.net/inflation-slows-down-to-119-in-september.htm</link>
		<comments>http://fromthenews.net/inflation-slows-down-to-119-in-september.htm#comments</comments>
		<pubDate>Wed, 08 Oct 2008 09:35:16 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5052</guid>
		<description><![CDATA[<p><strong>Des Ferriols<br />
Philippine Star</strong></p>
<p>The inflation rate slowed down to 11.9 percent in September from 12.5 percent in August, a development officials said indicated the softening of prices of basic commodities after weeks of worrisome increases.</p>
<p>The National Statistics&#8230; <a href="http://fromthenews.net/inflation-slows-down-to-119-in-september.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/inflation-slows-down-to-119-in-september.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;High prices not RP&#8217;s problem alone&#8217;</title>
		<link>http://fromthenews.net/high-prices-not-rps-problem-alone.htm</link>
		<comments>http://fromthenews.net/high-prices-not-rps-problem-alone.htm#comments</comments>
		<pubDate>Sun, 07 Sep 2008 07:39:13 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4983</guid>
		<description><![CDATA[<p><strong>Marvin Sy<br />
Philippine Star</strong></p>
<p>Photo is loading&#8230;</p>
<p>We are not alone – in experiencing high prices of goods and services, that is.</p>
<p>Deputy presidential spokesman Anthony Golez emphasized that the Philippines is not alone as most of the world&#8230; <a href="http://fromthenews.net/high-prices-not-rps-problem-alone.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/high-prices-not-rps-problem-alone.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High food prices no longer a risk to inflation – Tetangco</title>
		<link>http://fromthenews.net/high-food-prices-no-longer-a-risk-to-inflation-%e2%80%93-tetangco.htm</link>
		<comments>http://fromthenews.net/high-food-prices-no-longer-a-risk-to-inflation-%e2%80%93-tetangco.htm#comments</comments>
		<pubDate>Wed, 20 Aug 2008 09:20:31 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4829</guid>
		<description><![CDATA[<p><strong>Des Ferriols<br />
Philippine Star</strong></p>
<p>Bangko Sentral ng Pilipinas (BSP) Governor Amando M. Tetangco Jr. said high food prices no longer constitute a risk to inflation although it is too early to say that prices have started to ease.</p>
<p>Tetangco&#8230; <a href="http://fromthenews.net/high-food-prices-no-longer-a-risk-to-inflation-%e2%80%93-tetangco.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/high-food-prices-no-longer-a-risk-to-inflation-%e2%80%93-tetangco.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail price hikes need DTI okay</title>
		<link>http://fromthenews.net/retail-price-hikes-need-dti-okay.htm</link>
		<comments>http://fromthenews.net/retail-price-hikes-need-dti-okay.htm#comments</comments>
		<pubDate>Sun, 13 Jul 2008 05:56:23 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4560</guid>
		<description><![CDATA[<p><strong>Ma. Elisa Osorio<br />
Philippine Star</strong></p>
<p>As the high cost of fuel continues to push up prices of basic goods, retailers are now required to get government approval for any upward price adjustment.</p>
<p>“We have to get the approval of&#8230; <a href="http://fromthenews.net/retail-price-hikes-need-dti-okay.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/retail-price-hikes-need-dti-okay.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No LRT fare hike</title>
		<link>http://fromthenews.net/no-lrt-fare-hike.htm</link>
		<comments>http://fromthenews.net/no-lrt-fare-hike.htm#comments</comments>
		<pubDate>Thu, 10 Jul 2008 07:20:04 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4589</guid>
		<description><![CDATA[<p><strong>Rainier Allan Ronda<br />
Philippine Star</strong></p>
<p>The Light Rail Transit Authority (LRTA) will not seek a fare increase for the LRT, and no fare hike is expected for the Metro Rail Transit (MRT) despite the rise in fares for buses,&#8230; <a href="http://fromthenews.net/no-lrt-fare-hike.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/no-lrt-fare-hike.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices of canned goods up by 6-7%</title>
		<link>http://fromthenews.net/prices-of-canned-goods-up-by-6-7.htm</link>
		<comments>http://fromthenews.net/prices-of-canned-goods-up-by-6-7.htm#comments</comments>
		<pubDate>Thu, 10 Jul 2008 07:17:50 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4588</guid>
		<description><![CDATA[<p><strong>Elisa Osorio<br />
Philippine Star</strong></p>
<p>Prices of canned goods including corned beef, sardines, and luncheon meat are expected to rise by six to seven percent by the end of the month on the back of higher tin costs.</p>
<p>“There will&#8230; <a href="http://fromthenews.net/prices-of-canned-goods-up-by-6-7.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/prices-of-canned-goods-up-by-6-7.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jollibee notes shift, more customers in barong</title>
		<link>http://fromthenews.net/jollibee-notes-shift-more-customers-in-barong.htm</link>
		<comments>http://fromthenews.net/jollibee-notes-shift-more-customers-in-barong.htm#comments</comments>
		<pubDate>Wed, 09 Jul 2008 08:04:18 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4610</guid>
		<description><![CDATA[<p><strong>Francisco Alcuaz Jr. and Frank Longid<br />
Manila Standard</strong></p>
<p>JOLLIBEE Foods Corp. chairman Tony Tan Caktiong said the fastest inflation in 14 years is making more higher-income customers try the country’s biggest fast-food chain even as lower-wage clients cut back&#8230; <a href="http://fromthenews.net/jollibee-notes-shift-more-customers-in-barong.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/jollibee-notes-shift-more-customers-in-barong.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are oil and food prices headed?</title>
		<link>http://fromthenews.net/where-are-oil-and-food-prices-headed.htm</link>
		<comments>http://fromthenews.net/where-are-oil-and-food-prices-headed.htm#comments</comments>
		<pubDate>Mon, 07 Jul 2008 09:38:04 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4396</guid>
		<description><![CDATA[<p><strong>Cielito Habito<br />
Philippine Daily Inquirer</strong></p>
<p>MANILA, Philippines&#8211;Our inflation rate has gone double-digits&#8211;something we haven&#8217;t seen since the early 1990s&#8211;and we haven&#8217;t seen the worst of it yet. While rapid price increases hit all of us, the sad fact is&#8230; <a href="http://fromthenews.net/where-are-oil-and-food-prices-headed.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/where-are-oil-and-food-prices-headed.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation 11.4% in June, highest in 14 years</title>
		<link>http://fromthenews.net/inflation-114-in-june-highest-in-14-years.htm</link>
		<comments>http://fromthenews.net/inflation-114-in-june-highest-in-14-years.htm#comments</comments>
		<pubDate>Sat, 05 Jul 2008 08:11:49 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4386</guid>
		<description><![CDATA[<p><strong>Michelle Remo<br />
Philippine Daily Inquirer</strong></p>
<p>MANILA, Philippines—The prices of services and goods consumed by an average Filipino household went up by 11.4 percent in June from a year earlier—the fastest rate recorded in 14 years—due largely to the substantial&#8230; <a href="http://fromthenews.net/inflation-114-in-june-highest-in-14-years.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/inflation-114-in-june-highest-in-14-years.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
