<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the News! -  Your Daily News &#187; Imports</title>
	<atom:link href="http://fromthenews.net/category/research/imports/feed" rel="self" type="application/rss+xml" />
	<link>http://fromthenews.net</link>
	<description></description>
	<lastBuildDate>Sat, 07 Mar 2009 17:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Imports rise 2.5% in September (Nine-month trade deficit is highest in 3 years)</title>
		<link>http://fromthenews.net/imports-rise-25-in-september-nine-month-trade-deficit-is-highest-in-3-years.htm</link>
		<comments>http://fromthenews.net/imports-rise-25-in-september-nine-month-trade-deficit-is-highest-in-3-years.htm#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:26:25 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Imports]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5038</guid>
		<description><![CDATA[<p><strong>Reuters<br />
Inquierer.net</strong></p>
<p>MANILA, Philippines – (UPDATE) Philippine imports rose 2.5 percent in September despite a fall in purchases of electronics parts, which reflects the sharp slowdown in the country&#8217;s biggest export item.</p>
<p>Electronics purchases, which make up over one-third of&#8230; <a href="http://fromthenews.net/imports-rise-25-in-september-nine-month-trade-deficit-is-highest-in-3-years.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/imports-rise-25-in-september-nine-month-trade-deficit-is-highest-in-3-years.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imports up 11.3% to $4.78 B in May</title>
		<link>http://fromthenews.net/imports-up-113-to-478-b-in-may.htm</link>
		<comments>http://fromthenews.net/imports-up-113-to-478-b-in-may.htm#comments</comments>
		<pubDate>Sat, 26 Jul 2008 01:38:15 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Imports]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4708</guid>
		<description><![CDATA[<p><strong>Rica D. Delfinado<br />
Philippine Star</strong></p>
<p>The country’s import payments rose by 11.3 percent to $4.783 billion in May as high fuel and rice purchases overshadowed a 14.4 percent annual drop in electronics imports, which signals weaker export growth ahead.&#8230; <a href="http://fromthenews.net/imports-up-113-to-478-b-in-may.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/imports-up-113-to-478-b-in-may.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surging crude, rice prices bloat April imports (4-month trade deficit widens by 225% to $2.6B)</title>
		<link>http://fromthenews.net/surging-crude-rice-prices-bloat-april-imports-4-month-trade-deficit-widens-by-225-to-26b.htm</link>
		<comments>http://fromthenews.net/surging-crude-rice-prices-bloat-april-imports-4-month-trade-deficit-widens-by-225-to-26b.htm#comments</comments>
		<pubDate>Wed, 25 Jun 2008 21:37:46 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Imports]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4310</guid>
		<description><![CDATA[<p><strong>Michelle Remo, Doris Dumlao<br />
Philippine Daily Inquirer</strong></p>
<p>Philippine imports surged 11.8 percent to $4.86 billion in April from a year earlier, fueled largely by the soaring world prices of oil and rice.</p>
<p>The Philippines imports nearly all of its&#8230; <a href="http://fromthenews.net/surging-crude-rice-prices-bloat-april-imports-4-month-trade-deficit-widens-by-225-to-26b.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/surging-crude-rice-prices-bloat-april-imports-4-month-trade-deficit-widens-by-225-to-26b.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December imports down 1.3%</title>
		<link>http://fromthenews.net/december-imports-down-13.htm</link>
		<comments>http://fromthenews.net/december-imports-down-13.htm#comments</comments>
		<pubDate>Sat, 16 Jun 2007 04:00:00 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Imports]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=2067</guid>
		<description><![CDATA[<p><strong>Reuters Xinhua Financial News Service<br />
Inquirer</strong></p>
<p>MANILA, Philippines &#8212; Imports fell 1.3 percent year-on-year in December to $4.157 billion, leaving the country with a trade deficit of $467 million for the month, the government said Tuesday.</p>
<p>For the whole&#8230; <a href="http://fromthenews.net/december-imports-down-13.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/december-imports-down-13.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
