<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the News! -  Your Daily News &#187; Finance</title>
	<atom:link href="http://fromthenews.net/category/research/finance/feed" rel="self" type="application/rss+xml" />
	<link>http://fromthenews.net</link>
	<description></description>
	<lastBuildDate>Sat, 07 Mar 2009 17:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreign debt stock fell to $53.5B in Q3</title>
		<link>http://fromthenews.net/foreign-debt-stock-fell-to-535b-in-q3.htm</link>
		<comments>http://fromthenews.net/foreign-debt-stock-fell-to-535b-in-q3.htm#comments</comments>
		<pubDate>Sun, 28 Dec 2008 13:14:04 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5219</guid>
		<description><![CDATA[<p><strong>Philippine Daily Inquirer</strong></p>
<p>MANILA, Philippines – The Philippines&#8217; foreign debt burden fell by $1.3 billion in the third quarter to $53.5 billion from $54.8 billion in the previous quarter, as local borrowers reduced their foreign currency exposure in view of&#8230; <a href="http://fromthenews.net/foreign-debt-stock-fell-to-535b-in-q3.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/foreign-debt-stock-fell-to-535b-in-q3.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Banks’ exposure in property hits P224B</title>
		<link>http://fromthenews.net/banks%e2%80%99-exposure-in-property-hits-p224b.htm</link>
		<comments>http://fromthenews.net/banks%e2%80%99-exposure-in-property-hits-p224b.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 23:04:42 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5199</guid>
		<description><![CDATA[<p><strong>Doris Dumlao<br />
Philippine Daily Inquirer</strong></p>
<p>The exposure of Philippine commercial banks to the real estate sector expanded in the third quarter despite the worsening US property downturn that triggered a global financial turmoil, the central bank reported.</p>
<p>It reached&#8230; <a href="http://fromthenews.net/banks%e2%80%99-exposure-in-property-hits-p224b.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/banks%e2%80%99-exposure-in-property-hits-p224b.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 more rural banks on holiday</title>
		<link>http://fromthenews.net/2-more-rural-banks-on-holiday.htm</link>
		<comments>http://fromthenews.net/2-more-rural-banks-on-holiday.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 23:02:23 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5197</guid>
		<description><![CDATA[<p><strong> Tonette Orejas<br />
Central Luzon Desk<br />
</strong><br />
STA. RITA, Pampanga – A day after Christmas, 86-year-old Benjamin Mariano went to the Rural Bank of Sta. Rita in Barangay San Vicente here, wanting to get a word from the&#8230; <a href="http://fromthenews.net/2-more-rural-banks-on-holiday.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/2-more-rural-banks-on-holiday.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November inflation rate drops to 9.9 percent</title>
		<link>http://fromthenews.net/november-inflation-rate-drops-to-99-percent.htm</link>
		<comments>http://fromthenews.net/november-inflation-rate-drops-to-99-percent.htm#comments</comments>
		<pubDate>Sat, 06 Dec 2008 08:38:25 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5175</guid>
		<description><![CDATA[<p><strong>Des Ferriols<br />
Philippine Star</strong></p>
<p>The national inflation rate slid back to single-digit levels earlier than expected, dropping to 9.9 percent in November from 11.2 percent in October as prices of basic commodities fell in the wake of weakening oil&#8230; <a href="http://fromthenews.net/november-inflation-rate-drops-to-99-percent.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/november-inflation-rate-drops-to-99-percent.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After a layoff, a family learns to cope</title>
		<link>http://fromthenews.net/after-a-layoff-a-family-learns-to-cope.htm</link>
		<comments>http://fromthenews.net/after-a-layoff-a-family-learns-to-cope.htm#comments</comments>
		<pubDate>Fri, 05 Dec 2008 11:43:35 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[ICT]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5079</guid>
		<description><![CDATA[<p><strong>CNET News</strong></p>
<p>With the calendar winding down, the hours get hardest when Andy Erickson and his wife, Andrea, are forced to take out their checkbook and do the math.</p>
<p>&#8220;We see the finish line in December before we have to&#8230; <a href="http://fromthenews.net/after-a-layoff-a-family-learns-to-cope.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/after-a-layoff-a-family-learns-to-cope.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arroyo bares package for retrenched OFWs</title>
		<link>http://fromthenews.net/arroyo-bares-package-for-retrenched-ofws.htm</link>
		<comments>http://fromthenews.net/arroyo-bares-package-for-retrenched-ofws.htm#comments</comments>
		<pubDate>Fri, 05 Dec 2008 11:16:12 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Migrant Worker]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5078</guid>
		<description><![CDATA[<p><strong>Joel Guinto<br />
INQUIRER.net<br />
</strong></p>
<p>MANILA, Philippines &#8212; President Gloria Macapagal-Arroyo has unveiled a &#8220;payback package&#8221; for overseas Filipino workers (OFW) who have been retrenched as a result of the global financial crisis, even as she belittled the layoffs&#8230; <a href="http://fromthenews.net/arroyo-bares-package-for-retrenched-ofws.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/arroyo-bares-package-for-retrenched-ofws.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC shipments to grow just 3.8 percent in 2009</title>
		<link>http://fromthenews.net/pc-shipments-to-grow-just-38-percent-in-2009.htm</link>
		<comments>http://fromthenews.net/pc-shipments-to-grow-just-38-percent-in-2009.htm#comments</comments>
		<pubDate>Wed, 03 Dec 2008 11:12:14 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5076</guid>
		<description><![CDATA[<p><strong>Erica Ogg<br />
cnet News</strong></p>
<p>Analysts are readjusting their expectations for the PC industry next year, and it&#8217;s not looking good.</p>
<p>On Wednesday, IDC released an updated forecast for the number of PCs expected to be shipped next year. In&#8230; <a href="http://fromthenews.net/pc-shipments-to-grow-just-38-percent-in-2009.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/pc-shipments-to-grow-just-38-percent-in-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP outsourcers: ‘Cautious optimism’</title>
		<link>http://fromthenews.net/rp-outsourcers-%e2%80%98cautious-optimism%e2%80%99.htm</link>
		<comments>http://fromthenews.net/rp-outsourcers-%e2%80%98cautious-optimism%e2%80%99.htm#comments</comments>
		<pubDate>Tue, 02 Dec 2008 10:59:11 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5075</guid>
		<description><![CDATA[<p><strong>Alexander Villafania<br />
INQUIRER.net</strong></p>
<p>MANDALUYONG CITY, Philippines – Philippine-based outsourcing giants are now feeling effects of the US recession with some companies seeing a slowdown in demand for services, particularly on medical transcription and animation, industry executives said.</p>
<p>But some&#8230; <a href="http://fromthenews.net/rp-outsourcers-%e2%80%98cautious-optimism%e2%80%99.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/rp-outsourcers-%e2%80%98cautious-optimism%e2%80%99.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illegal migration may rise amid crisis</title>
		<link>http://fromthenews.net/illegal-migration-may-rise-amid-crisis.htm</link>
		<comments>http://fromthenews.net/illegal-migration-may-rise-amid-crisis.htm#comments</comments>
		<pubDate>Tue, 02 Dec 2008 10:42:25 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5072</guid>
		<description><![CDATA[<p><strong>William French<br />
Agence France-Presse<br />
</strong></p>
<p>GENEVA, Switzerland &#8212; Illegal immigration is likely to rise as the economic crisis continues and governments must do more to effectively manage the flow of labor, the International Organization for Migration (IOM) said&#8230; <a href="http://fromthenews.net/illegal-migration-may-rise-amid-crisis.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/illegal-migration-may-rise-amid-crisis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long, how deep is the US recession?</title>
		<link>http://fromthenews.net/how-long-how-deep-is-the-us-recession.htm</link>
		<comments>http://fromthenews.net/how-long-how-deep-is-the-us-recession.htm#comments</comments>
		<pubDate>Tue, 02 Dec 2008 10:40:41 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5071</guid>
		<description><![CDATA[<p><strong>Rob Lever<br />
Agence France-Presse</strong></p>
<p>WASHINGTON, United States &#8212; The United States officially joined the ranks of the recession-hit economies, but debate is still raging on how long and how deep the downturn will be.</p>
<p>The Business Cycle Dating Committee&#8230; <a href="http://fromthenews.net/how-long-how-deep-is-the-us-recession.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/how-long-how-deep-is-the-us-recession.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
