<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the News! -  Your Daily News &#187; Export</title>
	<atom:link href="http://fromthenews.net/category/research/export/feed" rel="self" type="application/rss+xml" />
	<link>http://fromthenews.net</link>
	<description></description>
	<lastBuildDate>Sat, 07 Mar 2009 17:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exporters see bleak 2009</title>
		<link>http://fromthenews.net/exporters-see-bleak-2009.htm</link>
		<comments>http://fromthenews.net/exporters-see-bleak-2009.htm#comments</comments>
		<pubDate>Wed, 19 Nov 2008 10:43:48 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Export]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4968</guid>
		<description><![CDATA[<p><strong>Cris Evert Lato<br />
Cebu Daily News</strong></p>
<p>CEBU CITY, Philippines &#8211; Entrepreneur Nelson Bascones has been delivering seafood and marine products to the restaurants and institutions in the United States and Japan since 1996.</p>
<p>Since food is a basic commodity,&#8230; <a href="http://fromthenews.net/exporters-see-bleak-2009.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/exporters-see-bleak-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June exports jump 8.3% to $4.5 B</title>
		<link>http://fromthenews.net/june-exports-jump-83-to-45-b.htm</link>
		<comments>http://fromthenews.net/june-exports-jump-83-to-45-b.htm#comments</comments>
		<pubDate>Sat, 09 Aug 2008 01:29:41 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Export]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4703</guid>
		<description><![CDATA[<p><strong>Rica D. Delfinado<br />
Philippine Star</strong></p>
<p>Exports grew 8.3 percent in June from a year ago, faster than the 2.3-percent annual increase in the earlier month, as electronics shipments rebounded, the National Statistics Office (NSO) reported yesterday.</p>
<p>Exports amounted to&#8230; <a href="http://fromthenews.net/june-exports-jump-83-to-45-b.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/june-exports-jump-83-to-45-b.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exports up by a slower 2.3% to $4.224B in May</title>
		<link>http://fromthenews.net/exports-up-by-a-slower-23-to-4224b-in-may.htm</link>
		<comments>http://fromthenews.net/exports-up-by-a-slower-23-to-4224b-in-may.htm#comments</comments>
		<pubDate>Fri, 11 Jul 2008 06:55:04 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Export]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4581</guid>
		<description><![CDATA[<p><strong>Ted P. Torres<br />
Philippine Star</strong></p>
<p>The country’s export earnings grew by only 2.3 percent to $4.224 billion in May, slower compared to a 4.9-percent annual increase in the earlier month, the National Statistics Office (NSO) reported yesterday.</p>
<p>The January&#8230; <a href="http://fromthenews.net/exports-up-by-a-slower-23-to-4224b-in-may.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/exports-up-by-a-slower-23-to-4224b-in-may.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exports growth slows to 2.3% in May on weak electronics</title>
		<link>http://fromthenews.net/exports-growth-slows-to-23-in-may-on-weak-electronics.htm</link>
		<comments>http://fromthenews.net/exports-growth-slows-to-23-in-may-on-weak-electronics.htm#comments</comments>
		<pubDate>Thu, 10 Jul 2008 11:56:18 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Export]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4405</guid>
		<description><![CDATA[<p><strong>Rocel Felix, Thomson Financial<br />
Inquirer.net</strong></p>
<p>MANILA, Philippines &#8212; (UPDATE) Merchandise exports rose at a slower pace of 2.3 percent to $4.224 billion in May after growing 4.9 percent in the previous month, the government said on Thursday.</p>
<p>Shipments of&#8230; <a href="http://fromthenews.net/exports-growth-slows-to-23-in-may-on-weak-electronics.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/exports-growth-slows-to-23-in-may-on-weak-electronics.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exporters happy with P45.50: $1 exchange rate, says Ortiz-Luis</title>
		<link>http://fromthenews.net/exporters-happy-with-p4550-1-exchange-rate-says-ortiz-luis.htm</link>
		<comments>http://fromthenews.net/exporters-happy-with-p4550-1-exchange-rate-says-ortiz-luis.htm#comments</comments>
		<pubDate>Tue, 08 Jul 2008 07:27:20 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Export]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4594</guid>
		<description><![CDATA[<p><strong>Ma. Elisa P. Osorio<br />
Philippine Star</strong></p>
<p>Exporters said they are happy with the 45.50 to $1 exchange rate saying that this will help them regain losses they incurred last year.</p>
<p>“The 45.50 to a dollar is just about okay&#8230; <a href="http://fromthenews.net/exporters-happy-with-p4550-1-exchange-rate-says-ortiz-luis.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/exporters-happy-with-p4550-1-exchange-rate-says-ortiz-luis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine April exports up 4.9% from 2007</title>
		<link>http://fromthenews.net/philippine-april-exports-up-49-from-2007.htm</link>
		<comments>http://fromthenews.net/philippine-april-exports-up-49-from-2007.htm#comments</comments>
		<pubDate>Mon, 09 Jun 2008 16:39:09 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Export]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4295</guid>
		<description><![CDATA[<p><strong>by Reuters<br />
from The Philippine Daily Inquirer</strong></p>
<p>MANILA, Philippines – Exports grew 4.9 percent in April from a year ago after a revised 6.6 percent annual contraction in March, government data showed.</p>
<p>Shipments of electronics products, the most important&#8230; <a href="http://fromthenews.net/philippine-april-exports-up-49-from-2007.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/philippine-april-exports-up-49-from-2007.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exports up 2.7% to $12.524B in Q1</title>
		<link>http://fromthenews.net/exports-up-27-to-12524b-in-q1.htm</link>
		<comments>http://fromthenews.net/exports-up-27-to-12524b-in-q1.htm#comments</comments>
		<pubDate>Sat, 10 May 2008 06:50:56 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Export]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4252</guid>
		<description><![CDATA[<p><strong>Rica D. Delfinado<br />
Philippine Star</strong></p>
<p>The country’s export earnings managed to rise by 2.7 percent to $12.524 billion in the first three months of the year from $12.201 billion a year ago despite weak electronics shipments and reduced sales&#8230; <a href="http://fromthenews.net/exports-up-27-to-12524b-in-q1.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/exports-up-27-to-12524b-in-q1.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan merchandise exports $4.17B, up 27.3% year-on-year</title>
		<link>http://fromthenews.net/jan-merchandise-exports-417b-up-273-year-on-year.htm</link>
		<comments>http://fromthenews.net/jan-merchandise-exports-417b-up-273-year-on-year.htm#comments</comments>
		<pubDate>Sat, 16 Jun 2007 04:00:00 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Export]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=2035</guid>
		<description><![CDATA[<p>Erik de la Cruz, Xinhua Financial News Service<br />
Inquirer</p>
<p>MANILA, Philippines &#8212; Merchandise exports rose to $4.17 billion in January from $3.27 billion a year before, a rise of 27.3 percent, because of increased shipments of electronics, the National&#8230; <a href="http://fromthenews.net/jan-merchandise-exports-417b-up-273-year-on-year.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/jan-merchandise-exports-417b-up-273-year-on-year.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
