<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the News! -  Your Daily News &#187; Economy</title>
	<atom:link href="http://fromthenews.net/category/research/economy/feed" rel="self" type="application/rss+xml" />
	<link>http://fromthenews.net</link>
	<description></description>
	<lastBuildDate>Sat, 07 Mar 2009 17:35:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IMF&#8217;s Strauss-Kahn sees sharp cuts in growth forecasts</title>
		<link>http://fromthenews.net/imfs-strauss-kahn-sees-sharp-cuts-in-growth-forecasts.htm</link>
		<comments>http://fromthenews.net/imfs-strauss-kahn-sees-sharp-cuts-in-growth-forecasts.htm#comments</comments>
		<pubDate>Wed, 21 Jan 2009 12:28:27 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Thinktank]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5261</guid>
		<description><![CDATA[<p><strong>from ITUC-CSI</strong></p>
<p>LONDON, Jan 21 (Reuters) &#8211; The International Monetary Fund will sharply cut growth forecasts this month and the world will not return to strong growth for two or three years, IMF Managing-Director Dominique Strauss-Kahn said on Wednesday.</p>
<p>&#8220;Things&#8230; <a href="http://fromthenews.net/imfs-strauss-kahn-sees-sharp-cuts-in-growth-forecasts.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/imfs-strauss-kahn-sees-sharp-cuts-in-growth-forecasts.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A puzzling economy</title>
		<link>http://fromthenews.net/a-puzzling-economy.htm</link>
		<comments>http://fromthenews.net/a-puzzling-economy.htm#comments</comments>
		<pubDate>Sun, 28 Dec 2008 13:11:37 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Domestic Employment]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5217</guid>
		<description><![CDATA[<p><strong>Cielito Habito<br />
Philippine Daily Inquirer</strong></p>
<p>MANILA, Philippines – Ever notice how our economy has been behaving strangely lately? The latest strange (but welcome) behavior is how job generation based on the last two quarterly Labor Force Surveys (July and&#8230; <a href="http://fromthenews.net/a-puzzling-economy.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/a-puzzling-economy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt sets P300-B ‘sustainability plan’</title>
		<link>http://fromthenews.net/govt-sets-p300-b-%e2%80%98sustainability-plan%e2%80%99.htm</link>
		<comments>http://fromthenews.net/govt-sets-p300-b-%e2%80%98sustainability-plan%e2%80%99.htm#comments</comments>
		<pubDate>Wed, 17 Dec 2008 13:08:00 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Economy and Business and Finance]]></category>
		<category><![CDATA[State Budget & Taxes]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5249</guid>
		<description><![CDATA[<p><strong>Joel Guinto<br />
INQUIRER.net</strong></p>
<p>MANILA, Philippines – The government has set a P300-billion &#8220;sustainability plan&#8221; to fuel economic growth and to protect and generate jobs in the face of the global economic crisis, the full impact of which is expected&#8230; <a href="http://fromthenews.net/govt-sets-p300-b-%e2%80%98sustainability-plan%e2%80%99.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/govt-sets-p300-b-%e2%80%98sustainability-plan%e2%80%99.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PCCI expects economy to grow 3%-4.2% in 2009</title>
		<link>http://fromthenews.net/pcci-expects-economy-to-grow-3-42-in-2009.htm</link>
		<comments>http://fromthenews.net/pcci-expects-economy-to-grow-3-42-in-2009.htm#comments</comments>
		<pubDate>Sat, 06 Dec 2008 08:33:32 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5171</guid>
		<description><![CDATA[<p><strong>Ma. Elisa P. Osorio<br />
Philippine Star</strong></p>
<p>The Philippine Chamber of Commerce and Industry (PCCI) said the economy will only grow by three to 4.2 percent next year while exports are expected to increase by only five to eight percent.&#8230; <a href="http://fromthenews.net/pcci-expects-economy-to-grow-3-42-in-2009.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/pcci-expects-economy-to-grow-3-42-in-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP seen to post slower growth of 1.8% in 2009</title>
		<link>http://fromthenews.net/rp-seen-to-post-slower-growth-of-18-in-2009.htm</link>
		<comments>http://fromthenews.net/rp-seen-to-post-slower-growth-of-18-in-2009.htm#comments</comments>
		<pubDate>Fri, 05 Dec 2008 07:40:49 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5161</guid>
		<description><![CDATA[<p><strong>Des Ferriols<br />
Philippine Star</strong></p>
<p>The economy is expected to grow by a slower 1.8 percent in 2009, with exports actually expected to contract by one percent and government deficit rising to 2.1 percent of gross domestic product (GDP).</p>
<p>Latest&#8230; <a href="http://fromthenews.net/rp-seen-to-post-slower-growth-of-18-in-2009.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/rp-seen-to-post-slower-growth-of-18-in-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PC shipments to grow just 3.8 percent in 2009</title>
		<link>http://fromthenews.net/pc-shipments-to-grow-just-38-percent-in-2009.htm</link>
		<comments>http://fromthenews.net/pc-shipments-to-grow-just-38-percent-in-2009.htm#comments</comments>
		<pubDate>Wed, 03 Dec 2008 11:12:14 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5076</guid>
		<description><![CDATA[<p><strong>Erica Ogg<br />
cnet News</strong></p>
<p>Analysts are readjusting their expectations for the PC industry next year, and it&#8217;s not looking good.</p>
<p>On Wednesday, IDC released an updated forecast for the number of PCs expected to be shipped next year. In&#8230; <a href="http://fromthenews.net/pc-shipments-to-grow-just-38-percent-in-2009.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/pc-shipments-to-grow-just-38-percent-in-2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How long, how deep is the US recession?</title>
		<link>http://fromthenews.net/how-long-how-deep-is-the-us-recession.htm</link>
		<comments>http://fromthenews.net/how-long-how-deep-is-the-us-recession.htm#comments</comments>
		<pubDate>Tue, 02 Dec 2008 10:40:41 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5071</guid>
		<description><![CDATA[<p><strong>Rob Lever<br />
Agence France-Presse</strong></p>
<p>WASHINGTON, United States &#8212; The United States officially joined the ranks of the recession-hit economies, but debate is still raging on how long and how deep the downturn will be.</p>
<p>The Business Cycle Dating Committee&#8230; <a href="http://fromthenews.net/how-long-how-deep-is-the-us-recession.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/how-long-how-deep-is-the-us-recession.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Financial markets: Growing unpaid debts</title>
		<link>http://fromthenews.net/financial-markets-growing-unpaid-debts.htm</link>
		<comments>http://fromthenews.net/financial-markets-growing-unpaid-debts.htm#comments</comments>
		<pubDate>Sun, 30 Nov 2008 10:50:35 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5074</guid>
		<description><![CDATA[<p><strong>Aurelio O. Angeles<br />
Philippine Daily Inquirer</strong></p>
<p><strong>(Conclusion)</strong></p>
<p>WHAT DOES it mean to the people of the United States when their economy&#8217;s current account has been on deficit not just for a year, but for 31 years?</p>
<p>Here are thoughts&#8230; <a href="http://fromthenews.net/financial-markets-growing-unpaid-debts.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/financial-markets-growing-unpaid-debts.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global crisis: Costs and responses</title>
		<link>http://fromthenews.net/global-crisis-costs-and-responses.htm</link>
		<comments>http://fromthenews.net/global-crisis-costs-and-responses.htm#comments</comments>
		<pubDate>Sun, 30 Nov 2008 10:42:25 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5073</guid>
		<description><![CDATA[<p><strong>Cielito Habito<br />
Philippine Daily Inquirer</strong></p>
<p>THE THIRD QUARTER GDP growth figures are out, and the numbers are as everyone expected. The economy has slowed down in the face of the shocks from abroad, and what kept it from slowing&#8230; <a href="http://fromthenews.net/global-crisis-costs-and-responses.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/global-crisis-costs-and-responses.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco managers urged to push reforms to shield RP from crisis</title>
		<link>http://fromthenews.net/eco-managers-urged-to-push-reforms-to-shield-rp-from-crisis.htm</link>
		<comments>http://fromthenews.net/eco-managers-urged-to-push-reforms-to-shield-rp-from-crisis.htm#comments</comments>
		<pubDate>Sat, 29 Nov 2008 00:42:22 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5123</guid>
		<description><![CDATA[<p><strong>Iris C. Gonzales<br />
Philippine Star</strong></p>
<p>Government economic managers should push for reforms that would help the Philippines cope with the impact of the global financial turmoil, Senator Edgardo Angara said yesterday.</p>
<p>The lawmaker noted for instance that the government&#8230; <a href="http://fromthenews.net/eco-managers-urged-to-push-reforms-to-shield-rp-from-crisis.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/eco-managers-urged-to-push-reforms-to-shield-rp-from-crisis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
