<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the News! -  Your Daily News &#187; Earnings Abroad</title>
	<atom:link href="http://fromthenews.net/category/research/earnings-abroad/feed" rel="self" type="application/rss+xml" />
	<link>http://fromthenews.net</link>
	<description></description>
	<lastBuildDate>Tue, 23 Aug 2011 16:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Protect women — CHR</title>
		<link>http://fromthenews.net/protect-women-%e2%80%94-chr.htm</link>
		<comments>http://fromthenews.net/protect-women-%e2%80%94-chr.htm#comments</comments>
		<pubDate>Sat, 07 Feb 2009 17:35:02 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Abuse of Migrant Women]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Anvil's Shop]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[Asean]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Banana]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[CARP]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[ChaCha]]></category>
		<category><![CDATA[Child Labor]]></category>
		<category><![CDATA[CHR]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Collective Bargaining]]></category>
		<category><![CDATA[ConCom]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Cooperative]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[DAW]]></category>
		<category><![CDATA[Discimination]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Domestic Employment]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Earnings Abroad]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Informal Sector]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurgency]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[JPEPA]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Local Earnings]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Migrant Worker]]></category>
		<category><![CDATA[Mindanao]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Occupational Safety and Health]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Other Issues]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Overseas Employment]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[SARS]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Sentosa]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Sexual Harassment]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Social Protection]]></category>
		<category><![CDATA[Solidarity for Justice]]></category>
		<category><![CDATA[Sweatshops]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Thinktank]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[VocTech]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Workers' Rights]]></category>
		<category><![CDATA[WTO]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5264</guid>
		<description><![CDATA[<p></p>
<div style="display: none;"><a href="http://www.curtissliwa.com/">Cialis</a></div>
<p></p>
<p><strong>by Joel dela Torre<br />
from People&#8217;s Journal</strong></p>
<p>MARKING the United Nations Day for Women and International Peace today, the Commission on Human Rights called on government to improve protection and programs for the rights&#8230; <a href="http://fromthenews.net/protect-women-%e2%80%94-chr.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/protect-women-%e2%80%94-chr.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wages to fall 0.5% in 2009 &#8212; ILO</title>
		<link>http://fromthenews.net/wages-to-fall-05-in-2009-ilo.htm</link>
		<comments>http://fromthenews.net/wages-to-fall-05-in-2009-ilo.htm#comments</comments>
		<pubDate>Tue, 25 Nov 2008 23:27:42 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Earnings Abroad]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5039</guid>
		<description><![CDATA[<p><strong>Agence France-Presse<br />
Inquirer.net</strong></p>
<p>GENEVA, Switzerland &#8212; Wages in industrialized countries will fall 0.5 percent next year due to the economic crisis, although on a global level, salaries will still grow by up to 1.1 percent, the International Labor Office&#8230; <a href="http://fromthenews.net/wages-to-fall-05-in-2009-ilo.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/wages-to-fall-05-in-2009-ilo.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP may lose $800 M in OFW remittances next year</title>
		<link>http://fromthenews.net/rp-may-lose-800-m-in-ofw-remittances-next-year.htm</link>
		<comments>http://fromthenews.net/rp-may-lose-800-m-in-ofw-remittances-next-year.htm#comments</comments>
		<pubDate>Mon, 10 Nov 2008 00:30:46 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Earnings Abroad]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5114</guid>
		<description><![CDATA[<p><strong>Des Ferriols<br />
Philippine Star</strong></p>
<p>An economist of the Union Bank of Switzerland (UBS) warned the government that the slowdown in the global market next year might result in a $800-million decline in remittances from overseas Filipinos workers between 2008&#8230; <a href="http://fromthenews.net/rp-may-lose-800-m-in-ofw-remittances-next-year.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/rp-may-lose-800-m-in-ofw-remittances-next-year.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remittances of Pinoys in US capital declining</title>
		<link>http://fromthenews.net/remittances-of-pinoys-in-us-capital-declining.htm</link>
		<comments>http://fromthenews.net/remittances-of-pinoys-in-us-capital-declining.htm#comments</comments>
		<pubDate>Fri, 03 Oct 2008 09:21:30 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Earnings Abroad]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5012</guid>
		<description><![CDATA[<p><strong>Jose Katigbak, STAR Washington Bureau<br />
Philippine Star</strong></p>
<p>WASHINGTON – Filipinos living in the Washington DC metropolitan area are sending less remittances and balikbayan boxes to relatives back home because of the economic and financial crisis in the United States,&#8230; <a href="http://fromthenews.net/remittances-of-pinoys-in-us-capital-declining.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/remittances-of-pinoys-in-us-capital-declining.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFW families saving more, BSP data shows</title>
		<link>http://fromthenews.net/ofw-families-saving-more-bsp-data-shows.htm</link>
		<comments>http://fromthenews.net/ofw-families-saving-more-bsp-data-shows.htm#comments</comments>
		<pubDate>Sun, 14 Sep 2008 08:35:23 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Earnings Abroad]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4846</guid>
		<description><![CDATA[<p><strong>Des Ferriols<br />
Philippine Star</strong></p>
<p>While families of overseas Filipino workers still spend their remittances primarily on food and education, monetary authorities have noted that more money is now being set aside for savings and investments.</p>
<p>The Bangko Sentral ng&#8230; <a href="http://fromthenews.net/ofw-families-saving-more-bsp-data-shows.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/ofw-families-saving-more-bsp-data-shows.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFW inflows seen to hit $16 B this year</title>
		<link>http://fromthenews.net/ofw-inflows-seen-to-hit-16-b-this-year.htm</link>
		<comments>http://fromthenews.net/ofw-inflows-seen-to-hit-16-b-this-year.htm#comments</comments>
		<pubDate>Tue, 19 Aug 2008 09:11:23 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Earnings Abroad]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4823</guid>
		<description><![CDATA[<p><strong>Des Ferriols<br />
Philippine Star</strong></p>
<p>Given the steady demand for labor especially in the Middle East, Bangko Sentral ng Pilipinas (BSP) Governor Amando M. Tetangco Jr. said he expected remittances from overseas Filipino workers (OFWs) to grow more than originally&#8230; <a href="http://fromthenews.net/ofw-inflows-seen-to-hit-16-b-this-year.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/ofw-inflows-seen-to-hit-16-b-this-year.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFW remittances surge to record $1.5 B in June</title>
		<link>http://fromthenews.net/ofw-remittances-surge-to-record-15-b-in-june.htm</link>
		<comments>http://fromthenews.net/ofw-remittances-surge-to-record-15-b-in-june.htm#comments</comments>
		<pubDate>Sat, 16 Aug 2008 09:08:58 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Earnings Abroad]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4822</guid>
		<description><![CDATA[<p><strong>Des Ferriols<br />
Philippine Star</strong></p>
<p>Overseas Filipino workers (OFWs) sent $1.5 billion home in June, the highest ever recorded since 1989, bringing the total remittance level to $8.2 billion for the first six months of the year.</p>
<p>Data from the&#8230; <a href="http://fromthenews.net/ofw-remittances-surge-to-record-15-b-in-june.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/ofw-remittances-surge-to-record-15-b-in-june.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OFW remittances hit record $1.5B in June</title>
		<link>http://fromthenews.net/ofw-remittances-hit-record-15b-in-june.htm</link>
		<comments>http://fromthenews.net/ofw-remittances-hit-record-15b-in-june.htm#comments</comments>
		<pubDate>Fri, 15 Aug 2008 23:04:39 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Earnings Abroad]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4670</guid>
		<description><![CDATA[<p><strong>Doris Dumlao<br />
Philippine Daily Inquirer</strong></p>
<p>MANILA, Philippines—Money sent home by overseas Filipino workers (OFWs) through banks hit an all-time high of $1.5 billion in June, up 30 percent from a year earlier, reflecting a strong season for remittances for&#8230; <a href="http://fromthenews.net/ofw-remittances-hit-record-15b-in-june.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/ofw-remittances-hit-record-15b-in-june.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women OFWs many, but remit less than men</title>
		<link>http://fromthenews.net/women-ofws-many-but-remit-less-than-men.htm</link>
		<comments>http://fromthenews.net/women-ofws-many-but-remit-less-than-men.htm#comments</comments>
		<pubDate>Sun, 13 Jul 2008 05:53:40 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Earnings Abroad]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4558</guid>
		<description><![CDATA[<p><strong> Jeremaiah M. Opiniano, Contributor<br />
OFW Times</strong></p>
<p>KUALA LUMPUR, Malaysia: For 12 years, Rita’s family in the Philippines was fed through two shoe-box sized containers at her feet.</p>
<p>The rectangular matte-black boxes, scuffed with use, contain Rita’s tools of&#8230; <a href="http://fromthenews.net/women-ofws-many-but-remit-less-than-men.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/women-ofws-many-but-remit-less-than-men.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remittances jump to $3.95b</title>
		<link>http://fromthenews.net/remittances-jump-to-395b.htm</link>
		<comments>http://fromthenews.net/remittances-jump-to-395b.htm#comments</comments>
		<pubDate>Fri, 16 May 2008 09:33:10 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Earnings Abroad]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4339</guid>
		<description><![CDATA[<p><strong>Manila Standard</strong></p>
<p>REMITTANCES from Filipinos rose 13.2 percent to $3.95 billion in the first quarter as more of them left for jobs abroad, the central bank said yesterday.</p>
<p>They sent home $1.43 billion in March alone, a 9.42-percent increase from&#8230; <a href="http://fromthenews.net/remittances-jump-to-395b.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/remittances-jump-to-395b.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/15 queries in 0.024 seconds using disk: basic

Served from: fromthenews.net @ 2012-02-10 09:11:12 -->
