<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>From the News! -  Your Daily News &#187; BPO</title>
	<atom:link href="http://fromthenews.net/category/research/bpo/feed" rel="self" type="application/rss+xml" />
	<link>http://fromthenews.net</link>
	<description></description>
	<lastBuildDate>Tue, 23 Aug 2011 16:10:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Protect women — CHR</title>
		<link>http://fromthenews.net/protect-women-%e2%80%94-chr.htm</link>
		<comments>http://fromthenews.net/protect-women-%e2%80%94-chr.htm#comments</comments>
		<pubDate>Sat, 07 Feb 2009 17:35:02 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[Abuse of Migrant Women]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Anvil's Shop]]></category>
		<category><![CDATA[APEC]]></category>
		<category><![CDATA[Asean]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Banana]]></category>
		<category><![CDATA[Biofuels]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[CARP]]></category>
		<category><![CDATA[Cement]]></category>
		<category><![CDATA[ChaCha]]></category>
		<category><![CDATA[Child Labor]]></category>
		<category><![CDATA[CHR]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Closure]]></category>
		<category><![CDATA[Collective Bargaining]]></category>
		<category><![CDATA[ConCom]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Cooperative]]></category>
		<category><![CDATA[Corn]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[DAW]]></category>
		<category><![CDATA[Discimination]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Domestic Employment]]></category>
		<category><![CDATA[Domestic Violence]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Earnings Abroad]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enterprises]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[FTA]]></category>
		<category><![CDATA[Furniture]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[Imports]]></category>
		<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Informal Sector]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurgency]]></category>
		<category><![CDATA[International Financial Institution]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[JPEPA]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Livestock]]></category>
		<category><![CDATA[Local Earnings]]></category>
		<category><![CDATA[Medical Tourism]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Migrant Worker]]></category>
		<category><![CDATA[Mindanao]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Occupational Safety and Health]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Other Issues]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Overseas Employment]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Reproductive Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Rice]]></category>
		<category><![CDATA[SARS]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Sentosa]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Sexual Harassment]]></category>
		<category><![CDATA[Shipping]]></category>
		<category><![CDATA[Social Protection]]></category>
		<category><![CDATA[Solidarity for Justice]]></category>
		<category><![CDATA[Sweatshops]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Thinktank]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Tuition]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[VocTech]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Workers' Rights]]></category>
		<category><![CDATA[WTO]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5264</guid>
		<description><![CDATA[<p></p>
<div style="display: none;"><a href="http://www.curtissliwa.com/">Cialis</a></div>
<p></p>
<p><strong>by Joel dela Torre<br />
from People&#8217;s Journal</strong></p>
<p>MARKING the United Nations Day for Women and International Peace today, the Commission on Human Rights called on government to improve protection and programs for the rights&#8230; <a href="http://fromthenews.net/protect-women-%e2%80%94-chr.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/protect-women-%e2%80%94-chr.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BPO growth in 2009 similar to 2008</title>
		<link>http://fromthenews.net/bpo-growth-in-2009-similar-to-2008.htm</link>
		<comments>http://fromthenews.net/bpo-growth-in-2009-similar-to-2008.htm#comments</comments>
		<pubDate>Thu, 08 Jan 2009 15:38:26 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5239</guid>
		<description><![CDATA[<p><strong>Alexander Villafania<br />
INQUIRER.net</strong></p>
<p>MANILA, Philippines &#8212; Amid a looming economic slowdown in the Philippines for 2009, the business process outsourcing (BPO) industry is expected to remain strong. However, growth will be as big as 2008, an official of the&#8230; <a href="http://fromthenews.net/bpo-growth-in-2009-similar-to-2008.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/bpo-growth-in-2009-similar-to-2008.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDC sees growth in outsourced services</title>
		<link>http://fromthenews.net/idc-sees-growth-in-outsourced-services.htm</link>
		<comments>http://fromthenews.net/idc-sees-growth-in-outsourced-services.htm#comments</comments>
		<pubDate>Thu, 11 Dec 2008 22:00:08 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5177</guid>
		<description><![CDATA[<p><strong>Alexander Villafania<br />
INQUIRER.net</strong></p>
<p>MANILA, Philippines &#8212; Despite a looming economic slowdown across Asia Pacific, International Data Corporation (IDC) said IT services market would remain healthy.</p>
<p>IDC also said the IT services market would grow to US$49.4 billion by 2009,&#8230; <a href="http://fromthenews.net/idc-sees-growth-in-outsourced-services.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/idc-sees-growth-in-outsourced-services.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RP outsourcers: ‘Cautious optimism’</title>
		<link>http://fromthenews.net/rp-outsourcers-%e2%80%98cautious-optimism%e2%80%99.htm</link>
		<comments>http://fromthenews.net/rp-outsourcers-%e2%80%98cautious-optimism%e2%80%99.htm#comments</comments>
		<pubDate>Tue, 02 Dec 2008 10:59:11 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=5075</guid>
		<description><![CDATA[<p><strong>Alexander Villafania<br />
INQUIRER.net</strong></p>
<p>MANDALUYONG CITY, Philippines – Philippine-based outsourcing giants are now feeling effects of the US recession with some companies seeing a slowdown in demand for services, particularly on medical transcription and animation, industry executives said.</p>
<p>But some&#8230; <a href="http://fromthenews.net/rp-outsourcers-%e2%80%98cautious-optimism%e2%80%99.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/rp-outsourcers-%e2%80%98cautious-optimism%e2%80%99.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO firm grooms Leyte as next BPO hub</title>
		<link>http://fromthenews.net/bpo-firm-grooms-leyte-as-next-bpo-hub.htm</link>
		<comments>http://fromthenews.net/bpo-firm-grooms-leyte-as-next-bpo-hub.htm#comments</comments>
		<pubDate>Thu, 16 Oct 2008 08:15:21 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Call Centers]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4869</guid>
		<description><![CDATA[<p><strong>Anna Valmero<br />
INQUIRER.net</strong></p>
<p>MANILA, Philippines – Business process outsourcing firm APAC Customer Services Inc. is investing P100 million for a call center branch in Leyte, which will house up to 1,000 employees.</p>
<p>Located at the Leyte Academic Center (LAC)&#8230; <a href="http://fromthenews.net/bpo-firm-grooms-leyte-as-next-bpo-hub.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/bpo-firm-grooms-leyte-as-next-bpo-hub.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RP BPOs safe from US financial crunch</title>
		<link>http://fromthenews.net/rp-bpos-safe-from-us-financial-crunch.htm</link>
		<comments>http://fromthenews.net/rp-bpos-safe-from-us-financial-crunch.htm#comments</comments>
		<pubDate>Thu, 16 Oct 2008 08:08:38 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4867</guid>
		<description><![CDATA[<p><strong>Alexander Villafania<br />
INQUIRER.net</strong></p>
<p>MANILA, Philippines &#8212; The Philippines&#8217; business process outsourcing industry remains safe from the effects of the recent financial debacle in the United States, according to executives from private and government agencies.</p>
<p>The Business Process Association of&#8230; <a href="http://fromthenews.net/rp-bpos-safe-from-us-financial-crunch.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/rp-bpos-safe-from-us-financial-crunch.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO sector to get major boost as JP Morgan mulls more back-office jobs</title>
		<link>http://fromthenews.net/bpo-sector-to-get-major-boost-as-jp-morgan-mulls-more-back-office-jobs.htm</link>
		<comments>http://fromthenews.net/bpo-sector-to-get-major-boost-as-jp-morgan-mulls-more-back-office-jobs.htm#comments</comments>
		<pubDate>Sun, 12 Oct 2008 09:35:30 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4952</guid>
		<description><![CDATA[<p><strong>Mary Ann Ll. Reyes<br />
Philippine Star</strong></p>
<p>The local business process outsourcing (BPO) sector is expected to get a major boost as JP Morgan Chase and Co., poised to become America’s largest bank, is anticipated to agressively offshore more back-office&#8230; <a href="http://fromthenews.net/bpo-sector-to-get-major-boost-as-jp-morgan-mulls-more-back-office-jobs.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/bpo-sector-to-get-major-boost-as-jp-morgan-mulls-more-back-office-jobs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO sector eyes big investments from banking &amp; finance industry</title>
		<link>http://fromthenews.net/bpo-sector-eyes-big-investments-from-banking-finance-industry.htm</link>
		<comments>http://fromthenews.net/bpo-sector-eyes-big-investments-from-banking-finance-industry.htm#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:23:48 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4978</guid>
		<description><![CDATA[<p><strong>Ma. Elisa P. Osorio<br />
Philippine Star</strong></p>
<p>The business process outsourcing (BPO) industry is expecting big investments from the banking and finance sector as the BPO sector branches out from the usual call center activities.</p>
<p>“Right now the trend is&#8230; <a href="http://fromthenews.net/bpo-sector-eyes-big-investments-from-banking-finance-industry.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/bpo-sector-eyes-big-investments-from-banking-finance-industry.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education lifts RP BPO industry over India, China&#8211;expert</title>
		<link>http://fromthenews.net/education-lifts-rp-bpo-industry-over-india-china-expert.htm</link>
		<comments>http://fromthenews.net/education-lifts-rp-bpo-industry-over-india-china-expert.htm#comments</comments>
		<pubDate>Fri, 01 Aug 2008 05:53:32 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4515</guid>
		<description><![CDATA[<p><strong>Lawrence Casiraya<br />
INQUIRER.net</strong></p>
<p>MANILA, Philippines &#8212; India and China have bigger economies but the Philippines has a higher &#8220;educational density&#8221; and thus in a better position to move ahead in offshore outsourcing, according to an economics professor from Europe.&#8230; <a href="http://fromthenews.net/education-lifts-rp-bpo-industry-over-india-china-expert.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/education-lifts-rp-bpo-industry-over-india-china-expert.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outsourcing creates jobs in banking</title>
		<link>http://fromthenews.net/outsourcing-creates-jobs-in-banking.htm</link>
		<comments>http://fromthenews.net/outsourcing-creates-jobs-in-banking.htm#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:15:42 +0000</pubDate>
		<dc:creator>ripchord</dc:creator>
				<category><![CDATA[BPO]]></category>

		<guid isPermaLink="false">http://fromthenews.net/?p=4783</guid>
		<description><![CDATA[<p><strong>Maricel E. Burgonio<br />
Manila Times</strong></p>
<p>THE Bangko Sentral ng Pilipinas (BSP) said the outsourcing of bank services created more jobs in the industry.</p>
<p>BSP Governor Amando Tetangco Jr. told reporters that central bank data showed employment in the banking&#8230; <a href="http://fromthenews.net/outsourcing-creates-jobs-in-banking.htm" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://fromthenews.net/outsourcing-creates-jobs-in-banking.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 7/15 queries in 0.041 seconds using disk: basic

Served from: fromthenews.net @ 2012-02-07 03:58:07 -->
